Fantasy Overview, H2H & Location Stats

KENT v SOM, Canterbury. The South Group matches begin with Kent taking on Somerset at the St Lawrence Ground. These two teams appeared in the final of Vitality T20 Blast 2021. KENT beat SOM by 25 points. SOM will be looking to make up for the loss to KENT today. A high score match is expected today.

Kent has Darren Stevens, a versatile veteran, who is a top 5 scorer in head-to-head and site stats. On the other hand, SOM has Lewis Gregory, who plays a similar role.

The similarities continue with Tom Banton – Sam Billings, Daniel Drummond – Tom Abell and Merchant de Lange – Fred Klaassen.

Swing bowlers will be important in the initial phase of the inning. Fred Klaassen has good stats at venues but was unimpressive against SOM. Qais Ahmad has been in good form and has decent stats.

In Leeds:

matches Won Lost
KENT 78 37 34
SMO 7 1 6

KENT v SOM at Headingly:

Matches – 7
KENT won – 6
SOM won – 1

H2H Team Stats:

Beaten 1st won Flying 2nd won
KENT 9 4
SMO 3 3

H2H Player Stats:

M I R 100 50 30 Avg. RS
D Drummond 14 14 507 0 5 3 39.00 155.52
J Hildreth 16 15 398 0 3 3 33.17 126.35
J Denly 14 14 397 0 3 4 28.36 133.67
D.Stevens 15 13 343 0 2 2 28.58 155.91
S Billing 12 12 249 0 2 0 35.57 149.10
T Banton 5 5 244 2 0 0 61.00 179.41
T Abell 6 6 224 0 2 1 44.80 164.71
Z Crawley 5 5 167 0 0 4 33.40 145.22
A Blake 15 12 150 0 0 1 16.67 137.61
R Merwe ten 9 146 0 1 0 36.50 153.68
David Davies 4 4 126 0 1 1 31.50 172.60
J Cox 4 4 114 0 1 1 57.00 148.05
L Gregory 11 9 103 0 0 1 12.88 171.67
C Overton 9 7 82 0 0 0 20.50 113.89
R Rossouw 5 5 72 0 0 0 2:40 p.m. 141.18
L Goldsworthy 3 2 51 0 0 1 25.50 141.67
W.Smeed 3 2 50 0 0 1 25.00 121.95
J leaning 3 3 43 0 0 0 2:33 p.m. 97.73
M I O Emergency room
D.Stevens 15 14 16 8.32
L Gregory 11 9 12 9.00
Mr Waller 14 14 12 8.93
R Merwe ten ten 9 7.75
J Denly 14 6 7 8.19
C Overton 9 9 7 9.73
G Stewart 3 3 5 9.77
M de Lange 3 3 4 8.89
J.Davey 4 4 3 11.00
Q Ahmad 3 3 2 7.45
Mr Milnes 3 3 2 9.91
F Klaassen 5 5 2 9.13
J. Brooks 1 1 1 7.50

Location stats:

(T20 Global Statistics)

M I R 100 50 30 Avg. RS
J Denly 53 51 1385 0 9 13 28.85 125.68
D Drummond 44 43 1214 0 8 6 29.61 136.10
S Billing 40 39 908 0 6 5 30.27 137.37
D.Stevens 54 45 789 0 4 4 9:32 p.m. 129.34
A Blake 59 53 635 0 1 5 15.12 129.86
J leaning 12 11 343 0 4 1 42.88 142.32
Z Crawley 14 14 340 0 2 3 26.15 152.47
J Cox 13 11 250 0 2 1 31.25 142.05
David Davies 4 4 222 0 2 1 74.00 158.57
T Banton 2 2 135 1 0 0 135.00 180.00
J Hildreth 6 6 67 0 0 1 1:40 p.m. 117.54
L Gregory 4 3 49 0 0 1 24.50 233.33
G Stewart ten 7 47 0 0 0 15.67 114.63
C Overton 4 2 27 0 0 0 77.14
M I O Avg. Emergency room RS
D.Stevens 54 43 38 26.03 8.36 18.68
F Klaassen 16 16 20 26.20 8.93 5:60 p.m.
Mr Milnes 12 12 12 29.42 8.90 19.83
J Denly 53 18 11 33.82 8.09 25.09
L Gregory 4 3 6 15.17 9.10 10.00
J leaning 12 6 6 1:33 p.m. 6.67 12:00 p.m.
Mr Waller 6 6 6 25.33 8.29 6:33 p.m.
G Stewart ten ten 6 48.00 8.82 32.67
Q Ahmad 5 5 5 24:40 6.10 24h00
Mr Quinn 4 4 3 44.67 8.93 30.00
M de Lange 2 2 2 32.50 8.13 24h00
C Overton 4 4 2 69.50 11.12 37.50
J. Brooks 1 1 1 30.00 7.50 24h00

Probable Game 11:

Ken: Z Crawley, D Drummond, J Denly, S Billings (C&WK), J Leaning, J Cox, D Stevens, G Stewart, Q Ahmad, M Milnes, F Klaassen

SOM: T Banton (WK), W Smeed, T Abell (C), R Rossouw/S Davies, L Gregory, L Lammonby/K Aldridge, B Green, R Merwe, J Brooks/M Waller, M de Lange, J Davey

Fantastic choices:

W.K. –S Billings, T Banton, S Davies
Drummers –W Smeed, D Drummond, T Abell
AR – J Denly, L Gregory
Bowlers – F Klaassen, M de Lange, M Milnes

Choice of clearance – S Davies, D Stevens, Z Crawley, J Leaning

Common C/VC – T Banton, Z Crawley, J Denly, S Billings

Punt C/VC – S Davies, D Drummond, F Klaassen, T Abell

Field and venue information:

St Lawrence Ground is generally easy to beat. Spinners and bowlers with variations were well executed here. No rain forecast during the game.

Interesting statistics:

  • SOM only managed to win one game out of seven at this venue.
  • Qais Ahmad has the lowest save rate of just 6.10 at this venue, among bowlers from both teams.

Critical comments:

  • Tom Banton scored two centuries playing against KENT, one of which came at this location.
  • Darren Stevens is the highest wicket taker on this site and in the head-to-head stats.
  • Steve Davies is averaging 74.00 over four runs there. Important batsman if included in game 11.
  • Daniel Drummond has been very consistent with the bat, both in head-to-head stats and on-site stats.
Vitality T20 Blast is back, fantastic picks for YOR vs WOR, shocking location stats

Comments are closed.