Latest SOM Faculty Grants
List of recent competitive grants awarded to SOM faculty
Here is a list of new grants awarded to SOM faculty with project start dates from 01/01/2022 to 01/15/2022 (awards listed have a total amount greater than $100,000):
IP | Project title | Sponsor | Reward amount | Project start date |
Wang, Greg | Dissecting and targeting the canonical and non-canonical oncogenic functions of EZH2 in cancer | NIH National Cancer Institute (NCI) | $643,960 | 01/01/2022 |
Sowa, Nate | Improving Adolescent and Child Health Through Telepsychiatry in Johnston County (IMPACTT-Johnston) | Duke’s Endowment | $920,000 | 01/01/2022 |
Norm, Venus | Perinatal Doulas for the Black Community (PDBC) | Duke’s Endowment | $525,000 | 01/01/2022 |
Pylayeva-Gupta, Yuliya | Reprogramming B cell fate and function in cancer | The Mark Foundation for Cancer Research | $750,000 | 01/01/2022 |
Mostafa, Javed | The AMMI Duke Endowment Health Care Initiative | Duke’s Endowment | $700,000 | 01/01/2022 |
Dichter, Gabriel | Examination of the effects of estradiol on the neural and molecular response to rewards in perimenopausal anhedonia and psychosis | NIH National Institute of Mental Health (NIMH) | $771,097 | 01/01/2022 |
Rosen, David | Comparison of the impact of care transition service programs on health care utilization and mortality among people with chronic conditions released from the North Carolina state prison system | Duke’s Endowment | $580,000 | 01/01/2022 |
Maddox, Brenna | Feasibility, Preliminary Effectiveness, and Sustainability of a Cognitive Behavioral Therapy Program Tailored to Youth with Autism and Anxiety Treated in Real-World Community Clinics | NIH National Institute of Mental Health (NIMH) | $234,727 | 01/01/2022 |
Mody, Gita | Improving Thoracic Surgical Care Using Electronic Patient-Reported Outcomes (ePRO) | NIH National Heart, Lung, and Blood Institute (NHLBI) | $202,157 | 01/01/2022 |
Miller, Brian | Targeting Myeloid Cells as a Personalized Cancer Immunotherapy Approach | Burroughs Welcome Fund | $700,000 | 01/01/2022 |
Bahson, Edward | Targeted drug delivery for the treatment of cardiovascular diseases and their clinical complications | NIH National Heart, Lung, and Blood Institute (NHLBI) | $102,646 | 01/01/2022 |
Liu, Pengda | Targeting ATR/SPOP Signaling to Overcome Chemotherapy Resistance in Ewing’s Sarcoma | The Andrew McDonough B Foundation | $150,000 | 01/01/2022 |
Neher, Saskia | Visualization of the quaternary structure of lipoprotein lipase in situ | American Heart Association (AHA) | $149,088 | 01/01/2022 |
Carter, Charlie | At the origins of biological information: experimentally tracing the evolution of the genetic code | Alfred P Sloan Foundation | $1,500,000 | 01/01/2022 |
Pylayeva-Gupta, Yuliya | B cells as mediators of tumor eradication in pancreatic cancer | American Cancer Society (ACS) | $792,000 | 01/01/2022 |
Comments are closed.